Oil sludge is a hazardous waste generated during the extraction, refining, and transportation of petroleum. It consists of a complex mixture of oil, water, solids, and heavy metals, making its treatment challenging. Effective oil sludge treatment aims to recover valuable hydrocarbons, reduce environmental pollution, and comply with regulations. KESMI Oily sludge treatment unit is a good option for client to recover oil and water from the oil sludge, help to easy solids disposal. KESMI oil sludge plant has two designs. One design of oil sludge treatment unit contains washing shakers, decanter centrifuge, oil water separators; the other design of oil sludge treatment unit contains Filter Press, dosing tanks and oil water separation tanks.
S/N | Item | Descriptions |
1 | Sludge Vacuum Pump | The sludge vacuum pump can be applied to transfer the oily sludge to the pre-mixing tank of sludge system. In some cases, submersible slurry pump can also be used for the same purpose. |
2 | Pre-mixing tank | The pre-mixing tank is equipped with heating coil to heat the sludge, also water feeding port to dilute the heavy sludge, to make it better flowability and easier to separate |
3 | Screening Tank | The screening tank is equipped with sealed sludge screening shaker, agitator etc. The big particles will be separated out of the system by shaker screen. |
4 | Polymer Unit | The polymer unit can be used to prepare PAC and PAM, the selection of polymer should be according to the actual situation by users. |
5 | Centrifuge Separation Unit | The centrifuge separation unit consist of 2 phase decanter centrifuges to separate the fine solids from the sludge, the slurry discharged from decanter will be feeding to disc stack separator. After the 2 stages separation, clean water, clean oil and dry mud cake can be achieved. |
6 | Remark | Some customer may prefer to 1set tricanter instead of 1set decanter and 1set of disc stack separator. That will be also good choice; and do select good brand tricanter to ensure the separation performance. |
S/N | Item | Descriptions |
1 | Rotor pump | The rotor pump can be applied to transfer the oily sludge from crude oil tank to the sludge dosing tank. |
2 | Sludge dosing tank | The sludge dosing tank is equipped with dosing unit, dosing pumps, dosing agitators. The users need to add chemicals in the dosing tank, mixing it and adjust the property of the oil sludge, making it ready for Filter Press |
3 | Filter Press | The filter press for oil sludge separation unit can bear super-high pressure. It can press the liquid out from the oil sludge mixture. The squeed liquid will flow to the oil water tank. While, the solids will drop down to the belt conveyor beneath and transfer to the end of the filter press. |
4 | Oil water tank | The oil water tank is used to receive the liquid squeezed from filter press. After received by the tank, the oil water will be separated by gravity. And then, the oil can be pumped to oil tank; water can be pumped to water tank. |
5 | Disc Centrifuge | Disc Centrifuge can be applied to the oil water tank to increase the separation speed significantly. This is for optional. |
6 | Water treatment plant | After separation, the oil can be returned to the client; the client can also use the oil for other purpose. After separation, the water still contains some salt and oil, we can provide water treatment plant to treat the water to be environmentally friendly. And the user can discharge the water to environment or reuse it. |
KESMI has been working together with China local service company for several years; and the test site is spreading in Tianjin Dagang Oilfield and Shanxi Changqing Oilfield. We tried different design to get acceptable separation performance at affordable cost.
SN | Tested Item | Test result | Test Basis |
1 | Water content, % | 41.350 | GB/T 8929-2006 |
2 | Mechanical impurities, % | 2.30 | GB/T 511-2010 |
3 | Oil, % | 49.4 | — |
SN | Tested Item | Test result | Test Basis |
1 | Water content, % | 0.175 | GB/T 8929-2006 |
2 | Mechanical impurities, % | 0.01 | GB/T 511-2010 |
SN | Tested Item | Test result | Test Basis |
1 | Oil, % | 0.06mg/L | Infrared oil measuring instrument, CQT-HJ-083 |
2 | Suspended solids, % | — | Electric blast drying oven, SP138 |
SN | Tested Item | Test result | Test Basis |
1 | Oil, % | <10% | — |
2 | Water, % | <30% | — |