KESMI offer consultant service and trading service in Drilling rig, workover rig, mud pump and other related spare parts. Engaged in oil drilling market for so many years, we built good relationship with the drilling rig manufacturers, workover rig manufactures, Mud pump manufactures and Rig Parts Manufacturers. Based on that, we could provide professional and quick service to the clients throughout the globe.
We supply a full line of land drilling rigs: skid-mounted drill rig, truck-mounted drill rig and trailer-mounted land rig. We can supply both brand new land rigs and refurbished land rigs along with complete set of accessories and spare parts.
Our skid-mounted drilling rigs are ranging from 450HP to 3,000HP (Rated Drilling depth: 1,500-9,000m). Please get more information from the technical specifications data table.
Rig model | ZJ 30 | ZJ 40 | ZJ 50 | ZJ 70 | ZJ 90 |
Drilling depth (m) | 3000m | 4000m | 5000m | 7000m | 9000m |
Max. hook load (kn) | 1700 | 2250 | 3150 | 4500 | 6750 |
Power of drawworks (hp) | 750 | 1000 | 1500 | 2000 | 3000 |
Drive & transmission mode | Mechanical (belt/chain) | Mechanical/ Electric(AC/DC)/ Combined | Mechanical/ Electric(AC/DC)/ Combined | Mechanical/ Electric(AC/DC)/ Combined | Electric (AC/DC) |
Mast height (m) | 36/38 | 42 | 45 | 45/48 | 46/50 |
Substructure height (m) | 5 | 6.7 | 7.5 | 9 | 12 |
Rotary table | ZP275 | ZP275 | ZP375 | ZP375 | ZP375 |
Mud pump | F/3NB-1000 | F/3NB-1300 | F/3NB-1600 | F/3NB-1600 | F/3NB-2200 |
Power of mud pump (hp/kw) | 1000/735 | 1300/956 | 1600/1180 | 1600/1180 | 2200/1640 |
Mud handing capacity (m³) | 185 | 240 | 300 | 360 | 360 |
Rope diameter (mm) | 29/32 | 32 | 35 | 38 | 45 |
Wireline system | 5×6 | 5×6 | 6×7 | 6×7 | 7×8 |
Manifolds diameter (mm) x pressure (mpa) | ∮103×35 | ∮103×40 | ∮103×70 | ∮103×70 | ∮140×80 |
We supply full series of truck mounted rig from KSXJ250 to KSXJ850. The advantages are strong power and strong cross-country, can work in the condition of -45℃ to 50℃, now many of this products are working smoothly in the oilfields of domestic and overseas.
Model | Unit | KSXJ250 | KSXJ350 | KSXJ450 KSZJ10 | KSXJ550 KSZJ15 | KSXJ650 KSZJ20 | KSXJ750 KSZJ30 | KSXJ850 KSZJ40 |
Drilling depth (4-1/2’’ DP) | (m) | – | 1000 | 1500 | 1500 | 2000 | 3000 | 4000 |
Workover depth (3-1/2’’ DP) | (m) | 2500 | 3200 | 4500 | 4500 | 5500 | 6400 | 7000 |
Winch power | (HP) | 250 | 350 | 450 | 550 | 650 | 750 | 1000 |
Max. hook load | (MT) | 67.5 | 90 | 110 | 135 | 158 | 180 | 225 |
Travelling system | – | 3×4 | 3×4 | 4×5 | 4×5 | 4×5 | 5×6 | 5×6 |
Drilling rope diameter | – | 7/8’’ | 1’’ | 1’’ | 1’’ | 1-1/8’’ | 1-1/4’’ | 1-1/4’’ |
Derrick height | (m) | 21 | 29 | 32 | 34 | 35 | 38 | 39 |
Clear/work height | (m) | 1.8 | 2.7 | 3.6/4.5 | 3.6/4.5 | 4/5 | 5/6 | 5/6 |
Rotary table | – | – | ZP175 | ZP175 | ZP175 | ZP205 | ZP275 | ZP275 |
Mud pump, No.x power | HP | – | 1×500 | 2×500 | 2×500 | 2×800 | 2×1000 | 2×1000 |
Chassis drive type | – | 6×6 | 8×4 | 10×8 | 10×8 | 12×8 | 14×8 | 14×10 |
We can supply flush-by unit from FBXJ150 to FBXJ550, integrated workover, well flushing and sand bailing functions, now many of the flush-by unit are working smoothly in the overseas oilfield.
Model | Unit | FBXJ150 | FBXJ250 | FBXJ350 | FBXJ550 |
Workover depth (3-1/2’’ DP) | (m) | 1500 | 2500 | 3200 | 4500 |
Winch power | (HP) | 150 | 250 | 350 | 550 |
Max. hook load | (MT) | 40 | 67.5 | 90 | 135 |
Travelling system | – | 3×4 | 3×4 | 3×4 | 4×5 |
Drilling rope diameter | – | 7/8’’ | 7/8’’ | 1’’ | 1’’ |
Derrick height | (m) | 18 | 21 | 29 | 34 |
Chassis drive type | – | 8×4 | 8×4 | 8×4 | 10×8 |
Triplex plunger pump | HP | 200 | 200 | 200/350 | 350/400 |
Well flushing max. pressure | Mpa | 35 | 35 | 35/50 | 35/50 |
Well flushing max. displacement | M3/h | 50 | 50 | 50/100 | 50/100 |
Volume of water tank | M3 | 8 | 8 | 8 | – |
Our triplex plunger pump (well flush pump) mainly uses for oilfield well flush service and workover service. Triplex cylinder single action plunger design, compose of power end, hydraulic end and lubrication system. Gear reduce box is external type, packing seal in hydraulic end, packing can be adjustable in order to avoid leakage. There are options for corrosive medium. Lubrication pump is equipped in power end, hydraulic end lubrication method is air driving.
Item | Unit | 3ZB-145 | 3ZB-185A/B | 3ZB-300 |
Max. input power | kW (hp) | 145 (197) | 185 (252) | 300 (400) |
Max. input speed | r/min | 1288 | 1288/1230 | 1650 |
Max. stroke rating | Min-1 | 280 | 280/268 | 360 |
Stroke | mm | 135 | 152.4/200 | 160 |
Plunger Dia. | mm | 100 | 115 | 96/100/115 |
Displacement per stroke | L | 3.18 | 4.75/6.23 | 3 |
Max. displacement | m3/h | 50 | 80/100 | 100 |
Pressure when Max. displacement | MPa | 8.7 | 6.91/5.53 | 8.96 |
Max. pressure | MPa | 35 | 35 | 70 |
Displacement when Max. pressure | m3/h | 12.7 | 15.79 | 12.8 |
Ratio of Reducer | i | 4.6 | 4.6 | 4.6 |
Suction flange | in | 4 | 4 | 5 |
Dia. of discharge outlet | in | 2 | 2 | 2 |
The basic structure of the self-circulating well washing Truck is a Truck mounted mobile type. lt is installedon an 8X4 National Vl chassis and has functions such as pressurized circulation well washing and online back washing, easy to operate and excellent performance.
The equipment is suitable for purifying the return fluid during the flushing operation of oilfield water injection wells, removing suspended solids, oils, and other pollutants, and reinjection into the water well for closed cycle flushing.
Model: | WFT-40 |
Cold wash max. work pressure | 35 Mpa |
Cold wash max displacement | 40 m3/h |
Work time per unit | 4 hours |
Max water temperature | 80℃ |
Work ambient temperature | Above -5℃ |
Applied medium | Oil content≤3000, Suspended solids≤3000 |
Water after treated | Oil content≤10, Suspended solids≤10 |
Total weight | 25 tons |
This Well washing and DEWAXING Truck integrates multiple functions such as high-pressure well washing, cementing, fracturing, heating well washing, steam wax cleaning and pressure testing. It has the characteristics of smooth medium flow, high thermal efficiency, high equipment utilization, long service life of three-cylinder plunger pump and vehicle mounted special boiler, safe and reliable ignition of combustion engine, and convenient maintenance. It is an ideal equipment for oilfield well cleaning and wax removal operations.
Max. cold wash work pressure (Mpa) | 35/ 40/ 70 | Max. heat wash work displacement (m3/h) | ≥22.5 |
Max. cold wash work displacement (m3/h) | 50/ 60 /80 /100 | Working medium | Crude oil, water |
Max. heat wash work pressure (Mpa) | 20 | Boiler fuel type | Diesel |
Max. heat wash work temperature (℃) | 160 | Working voltage | 24VDC |
Displacement at Max. heat wash work temperature (m3/h) | ≥4.9 | Power source of triplex cylinder plunger pump | Chassis engine |
Swabbing unit is mainly used in the oil recovery operation for remote, abandoned and stripped well, and in the operation of oil well and water well swabbing, drifting and fishing. The drum adopts band brake in both sides and adopts both manual and pneumatic types, so the brake is stable and reliable. The hydraulic system consists of legging cylinder, raise cylinder, oil tank, gear pump and control valve, etc. it is used to adjust raise for the frame and mast. The air system consists of air cylinder and pneumatic valves, etc. it is used to finish the pneumatic brake and change gear, at the same time supply air source for drum clutch. The rolling rope device is mechanical and manual structure, it can make the wire arrange in the drum orderly and prevent the wire from damage because of wrong arrangement.
Model | Rear-mounted swabbing unit |
Max.lifting kN | 120 |
Max.working depth,m(ft) | 1850,2350,2550,2850(6069,7709,8366,9350) |
Mast structure | Integral type, separate type, sectional type |
Optional chassis | Shannxi, Dongfeng(4×2、6×4、6×6) |